<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAUTE NATURE &#187; solar</title>
	<atom:link href="http://hautenature.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://hautenature.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 18:20:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>new belgium brewery: solar array</title>
		<link>http://hautenature.com/new-belgium-brewery-solar-array-2/</link>
		<comments>http://hautenature.com/new-belgium-brewery-solar-array-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/new-belgium-brewery-solar-array-2/</guid>
		<description><![CDATA[New Belgium Brewing, Fort Collins Colorado has recently announced the largest privately owned solar array in Colorado has gone live... <a href="http://hautenature.com/new-belgium-brewery-solar-array-2/">continue</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://2.bp.blogspot.com/_BHQ553Wq3QQ/S0gScUPycVI/AAAAAAAAJ2o/cGlsWnsYpQQ/s1600-h/nb.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5424606028848329042" style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; cursor: pointer; width: 400px; height: 266px; border: 0px initial initial;" src="http://2.bp.blogspot.com/_BHQ553Wq3QQ/S0gScUPycVI/AAAAAAAAJ2o/cGlsWnsYpQQ/s400/nb.jpg" border="0" alt="" width="360" height="239" /></a><a rel="attachment wp-att-4463" href="http://hautenature.com/new-belgium-brewery-solar-array-2/nb-2/"><img class="alignnone size-medium wp-image-4463" title="nb" src="http://hautenature.com/wp-content/uploads/2010/01/nb-330x224.jpg" alt="" width="330" height="224" /></a><br />
<a href="http://www.newbelgium.com/" target="_blank">New Belgium Brewing</a>, Fort Collins Colorado has recently announced the largest privately owned solar array in Colorado has gone live at their plant. The 200 kW system will produce 16 percent of New Belgium’s peak electrical load and 3 percent of their total electrical energy use.<br />
The array is part of the brewer’s commitment to Fort Collins’ FortZED initiative, a public/private partnership that aims to create the world’s largest “active zero energy district” through Smart Grid and renewable energy technology.</p>
<p style="text-align: left;">Boulder-based Namaste Solar began the installation in late August 2009. The New Belgium packaging hall now holds 870 panels, and engineers estimate it can power the bottle line for up to eight hours on a sunny day.<br />
New Belgium became the country’s first brewery to subscribe to 100 percent wind powered electricity in 1998 and can produce up to 15 percent of its electrical needs by capturing methane from its process water treatment plant to fire a co-generation engine which produces heat and electricity on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/new-belgium-brewery-solar-array-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soji led solar lantern</title>
		<link>http://hautenature.com/soji-led-solar-lantern/</link>
		<comments>http://hautenature.com/soji-led-solar-lantern/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=2196</guid>
		<description><![CDATA[Great green gift: modern solar light from Earth Tech Products.]]></description>
				<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_BHQ553Wq3QQ/SyhnMq2g4QI/AAAAAAAAJrk/bKtbll8SPpE/s1600-h/solar.gif"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 301px;" src="http://1.bp.blogspot.com/_BHQ553Wq3QQ/SyhnMq2g4QI/AAAAAAAAJrk/bKtbll8SPpE/s400/solar.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5415692019272048898" /></a><br />Great green gift: modern solar light from <a href="http://www.earthtechproducts.com/soji-solar-lanterns.html" target="_blank">Earth Tech Products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/soji-led-solar-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spring leaf: net zero, leed neighborhood boulder</title>
		<link>http://hautenature.com/spring-leaf-net-zero-leed-neighborhood-boulder/</link>
		<comments>http://hautenature.com/spring-leaf-net-zero-leed-neighborhood-boulder/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=2173</guid>
		<description><![CDATA[Boulder, Colorado will be the first town to integrate smart grid city wide system. Spring Leaf in Boulder is now... <a href="http://hautenature.com/spring-leaf-net-zero-leed-neighborhood-boulder/">continue</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Boulder, Colorado will be the first town to integrate smart grid city wide system. <a href="http://www.springleafboulder.com/homes.shtml" target="_blank">Spring Leaf</a> in Boulder is now the first net-zero neighborhood in the U.S.</p>
<p style="text-align: left;">The planned neighborhood will contain 12 LEED Platinum-certified homes powered completely by solar energy and heated with geothermal energy. The homes, which will be located close to local shops, schools, and offices, will also feature recycled countertops, bamboo cabinets and non-toxic paints. <a href="http://www.springleafboulder.com/homes.shtml" target="_blank">Spring Leaf</a> Boulder will wrap around a park that acts as both a community gathering space and a place to soak up storm water.</p>
<p style="text-align: left;"><a href="http://www.springleafboulder.com/homes.shtml" target="_blank">Spring Leaf&#8217;s</a> developers expect that the townhouses and single-family homes will cost approximately $200 per square foot, there is currently one model home open to tour. There is a geothermal heat pump, hepa filtration system and other green features and materials on view. The home exceeds LEED silver standards.<br />
<a href="http://2.bp.blogspot.com/_BHQ553Wq3QQ/SxVWyFBOKuI/AAAAAAAAJdQ/bjfXa2NyqUI/s1600/spring.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5410325945696266978" style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; cursor: pointer; width: 400px; height: 248px; border: 0px initial initial;" src="http://2.bp.blogspot.com/_BHQ553Wq3QQ/SxVWyFBOKuI/AAAAAAAAJdQ/bjfXa2NyqUI/s400/spring.jpg" border="0" alt="" width="360" height="223" /></a><a href="http://2.bp.blogspot.com/_BHQ553Wq3QQ/SxVWs3ZHV4I/AAAAAAAAJdI/d9KLRCCTHR8/s1600/spring1.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5410325856139040642" style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; cursor: pointer; width: 400px; height: 226px; border: 0px initial initial;" src="http://2.bp.blogspot.com/_BHQ553Wq3QQ/SxVWs3ZHV4I/AAAAAAAAJdI/d9KLRCCTHR8/s400/spring1.jpg" border="0" alt="" width="360" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/spring-leaf-net-zero-leed-neighborhood-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>team germany wins solar decathlon</title>
		<link>http://hautenature.com/team-germany-wins-solar-decathlon-2/</link>
		<comments>http://hautenature.com/team-germany-wins-solar-decathlon-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/team-germany-wins-solar-decathlon-2/</guid>
		<description><![CDATA[The U.S. Department of Energy announced today that ‘Team Germany’ from the Technische Universität Darmstadt has won the 2009 Solar... <a href="http://hautenature.com/team-germany-wins-solar-decathlon-2/">continue</a>]]></description>
				<content:encoded><![CDATA[<p>The U.S. Department of Energy announced today that ‘Team Germany’ from the Technische Universität Darmstadt has won the 2009 Solar Decathlon with their project surPLUShome. This is the second time in a row that a team from TU Darmstadt wins this international contest after already snatching the title in Solar Decathlon’s last edition in 2007.<br />After 9 days and 10 contests, Team Germany reached the highest overall scores, closely followed by Team Illinois and Team California. Dubbed “the big, black monolith,” surPLUShome is almost entirely covered with photovoltaic panels that managed to generate 19 kilowatts during one day of test runs—more than twice as much as some other Solar Decathlon contestants.<br />The Solar Decathlon—a competition in which 20 teams of college and university students compete to design, build, and operate the most attractive, effective, and energy-efficient solar-powered house. More about Team Germany&#8217;s house <a href="http://hautenature.blogspot.com/2009/10/solar-decathlon-team-germany.html" target="_blank">here</a>.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_BHQ553Wq3QQ/Stypqy-9-JI/AAAAAAAAJAY/SgKJNm5ONkU/s1600-h/germany.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 299px;" src="http://3.bp.blogspot.com/_BHQ553Wq3QQ/Stypqy-9-JI/AAAAAAAAJAY/SgKJNm5ONkU/s400/germany.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5394373006388492434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/team-germany-wins-solar-decathlon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dow solar: photovoltaic roof shingles</title>
		<link>http://hautenature.com/dow-solar-photovoltaic-roof-shingles-2/</link>
		<comments>http://hautenature.com/dow-solar-photovoltaic-roof-shingles-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/dow-solar-photovoltaic-roof-shingles-2/</guid>
		<description><![CDATA[Dow Solar Solutions has launched a new range of BIPV system that will be great for all those who don’t... <a href="http://hautenature.com/dow-solar-photovoltaic-roof-shingles-2/">continue</a>]]></description>
				<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_BHQ553Wq3QQ/StyThQ3Vv9I/AAAAAAAAJAA/AqRMTtluUpQ/s1600-h/roof.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 300px;" src="http://1.bp.blogspot.com/_BHQ553Wq3QQ/StyThQ3Vv9I/AAAAAAAAJAA/AqRMTtluUpQ/s400/roof.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5394348653355057106" /></a><br />Dow Solar Solutions has launched a new range of BIPV system that will be great for all those who don’t like to give up the appearance a conventional roofing shingle gives to their house for being ecofriendly. The company’s latest solar panels look just like regular roofing shingle and according to the company, they cost about 40% less than other solar panels that can be installed like roofing tiles. Dow received $20 million in funding from the U.S. Department of Energy to help develop its BIPV products.  </p>
<p>In addition to being cheaper, these new solar shingles, dubbed Dow PowerHouse, are 10% more efficient and cost 15% less on a per-watt basis. The panels can be installed by regular roofers and can provide renewable energy without changing the look of your house. The new solar shingles can be integrated into rooftops with standard asphalt shingles, Dow said, and will be introduced in 2010 before a wider roll-out in 2011. The shingle will use thin-film cells of copper indium gallium diselenide (CIGS), a photovoltaic material that typically is more efficient at turning sunlight into electricity than traditional polysilicon cells. Dow&#8217;s shingle will be about 30 to 40 percent cheaper than current BIPV systems. The Dow shingles can be installed in about 10 hours, compared with 22 to 30 hours for traditional solar panels, reducing the installation costs that make up more than 50 percent of total system prices. The product will available in North America through Lennar Corp (LEN.N) and Pulte Homes Inc (PHM.N) before marketing is expanded.<br />via <a href="http://www.reuters.com/article/marketsNews/idAFN0536825520091005?rpc=44" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/dow-solar-photovoltaic-roof-shingles-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>solar decathlon: team germany</title>
		<link>http://hautenature.com/solar-decathlon-team-germany/</link>
		<comments>http://hautenature.com/solar-decathlon-team-germany/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=2105</guid>
		<description><![CDATA[The sleek looking home by Team Germany, currently in third place at the Solar Decathlon at the National Mall in Washington... <a href="http://hautenature.com/solar-decathlon-team-germany/">continue</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">The sleek looking home by Team Germany, currently in third place at the <a href="http://www.solardecathlon.org/scoring/" target="_blank">Solar Decathlon</a> at the National Mall in Washington DC, consists of four simple modules which make it easy to construct. a single multi-use room on the first floor and a loft upstairs. The house has a silicon skin of 40 rooftop solar panels and 250 thin-film CIGS panels on the exterior walls. The home is priced at $650,000 to $850,000 including the 11.1 kW solar photovoltaic system (producing 200% of the energy needed by the home).</p>
<p style="text-align: left;">
The team has scored well in the categories of architecture (94 out of 100), market viability (91 out of 100), and communications (53.25 out of 75).<br />
<a href="http://2.bp.blogspot.com/_BHQ553Wq3QQ/StZN-lk3erI/AAAAAAAAI9g/ukkTTeXxmkg/s1600-h/h1.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5392583341456718514" style="float: right; margin: 0 0 10px 10px; cursor: hand; width: 400px; height: 204px;" src="http://2.bp.blogspot.com/_BHQ553Wq3QQ/StZN-lk3erI/AAAAAAAAI9g/ukkTTeXxmkg/s400/h1.png" border="0" alt="" /></a><a href="http://2.bp.blogspot.com/_BHQ553Wq3QQ/StZN2X1cJjI/AAAAAAAAI9Q/Uz4ZTEoS6RI/s1600-h/h.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5392583200329180722" style="float: right; margin: 0 0 10px 10px; cursor: hand; width: 400px; height: 255px;" src="http://2.bp.blogspot.com/_BHQ553Wq3QQ/StZN2X1cJjI/AAAAAAAAI9Q/Uz4ZTEoS6RI/s400/h.jpg" border="0" alt="" /></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/DrPYOIL28Dw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DrPYOIL28Dw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/solar-decathlon-team-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>engineering giants go green</title>
		<link>http://hautenature.com/engineering-giants-go-green/</link>
		<comments>http://hautenature.com/engineering-giants-go-green/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=2081</guid>
		<description><![CDATA[With positive business forecasts for profit in the green sector, some of the biggest U.S. engineering companies are moving toward... <a href="http://hautenature.com/engineering-giants-go-green/">continue</a>]]></description>
				<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SskSyNbbUBI/AAAAAAAAI3M/jwPmiNOt7W8/s1600-h/solar.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 270px;" src="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SskSyNbbUBI/AAAAAAAAI3M/jwPmiNOt7W8/s400/solar.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5388859082932965394" /></a><br />With positive business forecasts for profit in the green sector, some of the biggest U.S. engineering companies are moving toward power plant retrofits, solar and wind energy installments. Fluors, Jacobs and Bechtel are all changing direction and seeing profit in green energy, with current economic climate &#038; current political leanings, this is just what US needs to make the full change over to the SmartGrid. More from <a href="http://www.reuters.com/article/environmentNews/idUSTRE58S4MZ20090929" target="_blank">Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/engineering-giants-go-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>solar decathlon: 2009</title>
		<link>http://hautenature.com/solar-decathlon-2009/</link>
		<comments>http://hautenature.com/solar-decathlon-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=2069</guid>
		<description><![CDATA[For three weeks in October, the U.S. Department of Energy will again host the biennial Solar Decathlon at the National... <a href="http://hautenature.com/solar-decathlon-2009/">continue</a>]]></description>
				<content:encoded><![CDATA[<p>For three weeks in October, the <a href="http://www.solardecathlon.org/" target="_blank">U.S. Department of Energy</a> will again host the biennial <a href="http://www.solardecathlon.org/" target="_blank">Solar Decathlon</a> at the National Mall in Washington, D.C.  The Solar Decathlon is a competition of 20 teams of college and university students to design, build, and operate the most attractive, effective, and energy-efficient solar-powered house.  There are 10 subjective and objective contests in these categories: architecture, market viability, engineering, lighting design, communications, comfort zone, hot water, appliances, home entertainment, and net metering. <br />The competition educates students and the public, promotes solar technologies, promotes innovatiove whole building design, and demonstrates the potential for net zero energy homes.<br />My favorite contenders so far are:<br />silo house cornell u<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SrpBohx0yEI/AAAAAAAAIvU/i1PjeEfdHzQ/s1600-h/silo+house+cornell+u.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 246px;" src="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SrpBohx0yEI/AAAAAAAAIvU/i1PjeEfdHzQ/s400/silo+house+cornell+u.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5384688468992772162" /></a><br />lumenhaus virginia tech<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SrpBiN4aklI/AAAAAAAAIvM/qsbzWUOrNL4/s1600-h/lumenhaus+virginia+tech.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 159px;" src="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SrpBiN4aklI/AAAAAAAAIvM/qsbzWUOrNL4/s400/lumenhaus+virginia+tech.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5384688360572490322" /></a><br />icon solar house u of minn<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SrpBbwrXyuI/AAAAAAAAIvE/GzwKFKsA4w4/s1600-h/iconsolarhouse+u+of+minn.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 246px;" src="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SrpBbwrXyuI/AAAAAAAAIvE/GzwKFKsA4w4/s400/iconsolarhouse+u+of+minn.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5384688249653938914" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/solar-decathlon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solar powered gym boulder: movement climbing &amp; fitness</title>
		<link>http://hautenature.com/solar-powered-gym-boulder-movement-climbing-fitness/</link>
		<comments>http://hautenature.com/solar-powered-gym-boulder-movement-climbing-fitness/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=2008</guid>
		<description><![CDATA[Movement Climbing &#038; Fitness here in Boulder Colorado is the world&#8217;s first renewable energy powered gym. Lighthouse Solar has signed... <a href="http://hautenature.com/solar-powered-gym-boulder-movement-climbing-fitness/">continue</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://movementboulder.com/home/" target="_blank">Movement Climbing &#038; Fitness</a> here in Boulder Colorado is the world&#8217;s first renewable energy powered gym.</p>
<p>Lighthouse Solar has signed a power purchase agreement (PPA) with the inventors of the gym. The energy required to power the gym will be harnessed by a 100KW photovoltaic array and water is heated in a 90-sq-ft evacuated tube solar thermal system.</p>
<p>The solar systems are owned by Lighthouse Solar and the building owners purchase the energy the photovoltaic and solar thermal systems produce. Since the system is installed on the building, the gym owners pay a fixed power cost, which is 10% below the current grid electrical rate.</p>
<p>Designed by Jim Logan Architects, the facilities in the climbing gym are state-of-the-art. The building incorporates smart and energy-efficient lighting systems. A heat exchanger is integrated to utilize outside air to cool or warm the interior. The electrical consumption of the building is displayed on a monitor at the entrance of the building.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_BHQ553Wq3QQ/SoDtkXONZ4I/AAAAAAAAIgs/Af3euiDdzt4/s1600-h/movement.png"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 184px;" src="http://1.bp.blogspot.com/_BHQ553Wq3QQ/SoDtkXONZ4I/AAAAAAAAIgs/Af3euiDdzt4/s400/movement.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5368551964790318978" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/solar-powered-gym-boulder-movement-climbing-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biggest solar farm: ever</title>
		<link>http://hautenature.com/biggest-solar-farm-ever-2/</link>
		<comments>http://hautenature.com/biggest-solar-farm-ever-2/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hautenature.com/biggest-solar-farm-ever-2/</guid>
		<description><![CDATA[The largest series of solar installations in history, more than 1,300 megawatts, is planned for the desert outside Los Angeles,... <a href="http://hautenature.com/biggest-solar-farm-ever-2/">continue</a>]]></description>
				<content:encoded><![CDATA[<p>The largest series of solar installations in history, more than 1,300 megawatts, is planned for the desert outside Los Angeles, according to a new deal between the utility Southern California Edison and solar power plant maker, BrightSource.</p>
<p>The momentous deal will deliver more electricity than even the largest nuclear plant, spread out among seven facilities, the first of which will start up in 2013. When fully operational, the companies say the facility will provide enough electricity to power 845,000 homes — more than exist in San Francisco.</p>
<p>This conversion technology isn&#8217;t the familiar photovoltaics — the direct conversion of sunlight into electricity — but solar thermal power, which concentrates the sun&#8217;s rays to create steam in a boiler and spin a turbine.</p>
<p>More at <a href="http://blog.wired.com/wiredscience/2009/02/bigsolar.html" target="_blank">Wired</a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_BHQ553Wq3QQ/SZSmY9fraAI/AAAAAAAAHzo/yxF5o-M1yGg/s1600-h/solar.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 400px; height: 266px;" src="http://1.bp.blogspot.com/_BHQ553Wq3QQ/SZSmY9fraAI/AAAAAAAAHzo/yxF5o-M1yGg/s400/solar.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5302045609076418562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/biggest-solar-farm-ever-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
