<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAUTE NATURE &#187; food</title>
	<atom:link href="http://hautenature.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://hautenature.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 04:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>garden kick start: sow what?</title>
		<link>http://hautenature.com/garden-kick-start-sow-what/</link>
		<comments>http://hautenature.com/garden-kick-start-sow-what/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Garden]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[urban garden]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=7144</guid>
		<description><![CDATA[Its been an unseasonably cold Spring here in Colorado with late frosts that killed most of the buds for flowers... <a href="http://hautenature.com/garden-kick-start-sow-what/">continue</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://hautenature.com/garden-kick-start-sow-what/raspberries/" rel="attachment wp-att-7296"><img class="alignnone size-medium wp-image-7296" alt="raspberries" src="http://hautenature.com/wp-content/uploads/2013/05/raspberries-330x338.jpg" width="330" height="338" /></a> <a href="http://hautenature.com/garden-kick-start-sow-what/rhubarb-2/" rel="attachment wp-att-7297"><img class="alignnone size-medium wp-image-7297" alt="rhubarb" src="http://hautenature.com/wp-content/uploads/2013/05/rhubarb-330x382.jpg" width="330" height="382" /></a></p>
<p>Its been an unseasonably cold Spring here in Colorado with late frosts that killed most of the buds for flowers on trees and bushes. Now that the mid-May date has past, we are free to plant what we will. My garden is now filled to the brim with heirloom tomatoes, various varieties of hot peppers, a medley of greens and several varieties of squashes.</p>
<p>Along with the annuals, the perennials have all popped up and I am almost ready to make some rhubarb/strawberry tarts and use some raspberries. This urban gardener can&#8217;t wait for the scapes from my garlic crop to ripen either! Happy sowing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/garden-kick-start-sow-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wildcrafting :: elderberry</title>
		<link>http://hautenature.com/wildcrafting-elderberry/</link>
		<comments>http://hautenature.com/wildcrafting-elderberry/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Garden]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=6988</guid>
		<description><![CDATA[In daily walks, I have discovered a cache of a giant elderberry bush (sambucus) completely dripping with the glorious medicinal... <a href="http://hautenature.com/wildcrafting-elderberry/">continue</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://hautenature.com/wildcrafting-elderberry/elder1/" rel="attachment wp-att-6989"><img class="alignnone size-medium wp-image-6989" title="elder1" src="http://hautenature.com/wp-content/uploads/2011/09/elder1-330x247.jpg" alt="" width="330" height="247" /></a><a href="http://hautenature.com/wildcrafting-elderberry/elder/" rel="attachment wp-att-6990"><img class="alignnone size-medium wp-image-6990" title="elder" src="http://hautenature.com/wp-content/uploads/2011/09/elder-330x247.jpg" alt="" width="330" height="247" /><br />
</a>In daily walks, I have discovered a cache of a giant elderberry bush (sambucus) completely dripping with the glorious medicinal berry.</p>
<p style="text-align: left;">If I send a nice note and ask pretty please, I am hoping that said neighbor will allow a harvesting of this purple prize!</p>
<p style="text-align: left;">Here is the 411 on the super berry:</p>
<p style="text-align: left;">Black elderberry has been used medicinally for hundreds of years. Sambucus nigra may be an effective treatment for H1N1 flu. A 1995 study found: &#8220;A complete cure was achieved within 2 to 3 days in nearly 90% of the SAM-treated group and within at least 6 days in the placebo group. No satisfactory medication to cure influenza type A and B is available. Considering the efficacy of the extract in vitro on all strains of influenza virus tested, the clinical results, its low cost, and absence of side-effects, this preparation could offer a possibility for safe treatment for influenza A and B.&#8221; A small study published in 2004 showed that 93% of flu patients given elderberry extract were completely symptom-free within two days; those taking a placebo recovered in about six days. A 2009 study found that the H1N1 inhibition activities of the elderberry flavonoids compare favorably to the known anti-influenza activities of Oseltamivir (Tamiflu) and Amantadine. A 2004 study found that symptoms of influenza A and B virus infections were relieved on average 4 days earlier and use of rescue medication was significantly less in those receiving elderberry extract compared with placebo. The study stated, &#8220;Elderberry extract seems to offer an efficient, safe and cost-effective treatment for influenza.</p>
<p style="text-align: left;">Keep you all posted with what I make out of them if they like my sweet note. I am thinking elderberry syrup!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/wildcrafting-elderberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the preserving begins!</title>
		<link>http://hautenature.com/the-preserving-begins/</link>
		<comments>http://hautenature.com/the-preserving-begins/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Garden]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[preserving]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=6884</guid>
		<description><![CDATA[&#160; &#160; The abundant cherry tree in front is exploding with bowls and bowls of scrumptious sour cherries. Besides freezing... <a href="http://hautenature.com/the-preserving-begins/">continue</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://hautenature.com/the-preserving-begins/img_2455/" rel="attachment wp-att-6886"><img class="alignnone size-medium wp-image-6886" title="IMG_2455" src="http://hautenature.com/wp-content/uploads/2011/07/IMG_2455-330x442.jpg" alt="" width="330" height="442" /></a><img class="alignnone size-medium wp-image-6885" title="IMG_2456" src="http://hautenature.com/wp-content/uploads/2011/07/IMG_2456-330x442.jpg" alt="" width="330" height="442" /><img class="alignnone size-medium wp-image-6887" title="IMG_2459" src="http://hautenature.com/wp-content/uploads/2011/07/IMG_2459-330x246.jpg" alt="" width="330" height="246" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The abundant cherry tree in front is exploding with bowls and bowls of scrumptious sour cherries. Besides freezing many for supreme cherry pies, I am going to do <a href="http://www.foodandwine.com/recipes/sour-cherry-lambic-sorbet" target="_blank">this</a> and <a href="http://pragmaticattic.wordpress.com/2009/07/19/homemade-sour-cherry-brandy-visinata-or-vishniak/" target="_blank">this</a> with them! Happy 4th!</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/the-preserving-begins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the way we see the world: edible cups</title>
		<link>http://hautenature.com/the-way-we-see-the-world-edible-cups/</link>
		<comments>http://hautenature.com/the-way-we-see-the-world-edible-cups/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[compostable]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[natural foods]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=6661</guid>
		<description><![CDATA[&#160; The Way We See The World has created a line of edible cups that add life to parties and events... <a href="http://hautenature.com/the-way-we-see-the-world-edible-cups/">continue</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://hautenature.com/the-way-we-see-the-world-edible-cups/ed2/" rel="attachment wp-att-6854"><img class="alignnone size-medium wp-image-6854" title="ed2" src="http://hautenature.com/wp-content/uploads/2011/06/ed2-330x241.jpg" alt="" width="330" height="241" /></a><a href="http://hautenature.com/the-way-we-see-the-world-edible-cups/edible-cups/" rel="attachment wp-att-6850"><img class="alignnone size-medium wp-image-6850" title="edible cups" src="http://hautenature.com/wp-content/uploads/2011/06/edible-cups-330x219.jpg" alt="" width="330" height="219" /></a><img class="alignnone size-medium wp-image-6851" title="ed1" src="http://hautenature.com/wp-content/uploads/2011/06/ed1-330x219.jpg" alt="" width="330" height="219" /><a href="http://hautenature.com/the-way-we-see-the-world-edible-cups/ed3/" rel="attachment wp-att-6852"><img class="alignnone size-medium wp-image-6852" title="ed3" src="http://hautenature.com/wp-content/uploads/2011/06/ed3-330x310.jpg" alt="" width="330" height="310" /></a><a href="http://hautenature.com/the-way-we-see-the-world-edible-cups/ed4/" rel="attachment wp-att-6853"><img class="alignnone size-medium wp-image-6853" title="ed4" src="http://hautenature.com/wp-content/uploads/2011/06/ed4-330x219.jpg" alt="" width="330" height="219" /></a></p>
<p style="text-align: left;"><a href="http://www.thewayweseetheworld.com/" target="_blank">The Way We See The World</a> has created a line of edible cups that add life to parties and events and serve as a more sustainable alternative to disposable cups. The cups are flavored to complement the drink being served, can be nibbled on while drinking, and any leftover remnants can be composted. This project explored new and unexpected uses for agar seaweed type gelatin.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/the-way-we-see-the-world-edible-cups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cucina urbana: farm to table</title>
		<link>http://hautenature.com/cucina-urbana-farm-to-table/</link>
		<comments>http://hautenature.com/cucina-urbana-farm-to-table/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Garden]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=6409</guid>
		<description><![CDATA[Cucina Urbana in Bankers Hill San Diego has just as inspiring farmhouse decor as fresh delicious cuisine. Their modern country... <a href="http://hautenature.com/cucina-urbana-farm-to-table/">continue</a>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-6410" href="http://hautenature.com/cucina-urbana-farm-to-table/cu1/"><img class="alignnone size-medium wp-image-6410" title="cu1" src="http://hautenature.com/wp-content/uploads/2011/02/cu1-330x219.jpg" alt="" width="330" height="219" /></a><a rel="attachment wp-att-6411" href="http://hautenature.com/cucina-urbana-farm-to-table/cu2/"><img class="alignnone size-medium wp-image-6411" title="cu2" src="http://hautenature.com/wp-content/uploads/2011/02/cu2-330x495.jpg" alt="" width="330" height="495" /></a><a rel="attachment wp-att-6412" href="http://hautenature.com/cucina-urbana-farm-to-table/cu3/"><img class="alignnone size-medium wp-image-6412" title="cu3" src="http://hautenature.com/wp-content/uploads/2011/02/cu3-330x219.jpg" alt="" width="330" height="219" /></a><a rel="attachment wp-att-6413" href="http://hautenature.com/cucina-urbana-farm-to-table/uc/"><img class="alignnone size-medium wp-image-6413" title="uc" src="http://hautenature.com/wp-content/uploads/2011/02/uc-330x247.jpg" alt="" width="330" height="247" /><a rel="attachment wp-att-6615" href="http://hautenature.com/cucina-urbana-farm-to-table/cucina/"><img class="alignnone size-medium wp-image-6615" title="cucina" src="http://hautenature.com/wp-content/uploads/2011/02/cucina-330x444.jpg" alt="" width="330" height="444" /></a></a></p>
<p style="text-align: left;"><a href="http://www.cucinaurbana.com/" target="_blank">Cucina Urbana</a> in Bankers Hill San Diego has just as inspiring farmhouse decor as fresh delicious cuisine. Their modern country style design is a bit rustic a bit vintage and a little recycled Bohemian.  Lovely chandeliers adorn the ceilings, reclaimed wood, murals and chalkboards liven the walls while country table cloths and burlap upholstery enhance the tables.</p>
<p style="text-align: left;">The food at <a href="http://www.cucinaurbana.com/" target="_blank">Cucina Urbana</a> is largely locally raised on farms around the San Diego metro area with seasonal fare determining menu changes. Thing to try: house infused alcoholic drinks, imaginative &amp; scrumptious salads and gourmet desserts.</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/cucina-urbana-farm-to-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>too haute: designer watermelons</title>
		<link>http://hautenature.com/too-haute-designer-watermelons/</link>
		<comments>http://hautenature.com/too-haute-designer-watermelons/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Garden]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=2028</guid>
		<description><![CDATA[Not eco in any way&#8211;except maybe saving room in your refrigerator, its just that a $500 watermelon is so haute... <a href="http://hautenature.com/too-haute-designer-watermelons/">continue</a>]]></description>
				<content:encoded><![CDATA[<p>Not eco in any way&#8211;except maybe saving room in your refrigerator, its just that a $500 watermelon is so haute it deserves a look see/mention.<a href="http://4.bp.blogspot.com/_BHQ553Wq3QQ/Sp1bGd-Pn_I/AAAAAAAAIlQ/YJe7hTf96Ng/s1600-h/watermelon.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5376553696833282034" style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 10px; cursor: pointer; width: 300px; height: 400px; border: 0px initial initial;" src="http://4.bp.blogspot.com/_BHQ553Wq3QQ/Sp1bGd-Pn_I/AAAAAAAAIlQ/YJe7hTf96Ng/s400/watermelon.jpg" border="0" alt="" width="270" height="360" /></a><br />
via <a href="http://www.foodfashionista.com/food_fashionista/2008/08/watermelon-of-t.html" target="_blank">Food Fashionista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/too-haute-designer-watermelons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u.n.: eat less meat to curb global warming</title>
		<link>http://hautenature.com/u-n-eat-less-meat-to-curb-global-warming/</link>
		<comments>http://hautenature.com/u-n-eat-less-meat-to-curb-global-warming/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Garden]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://hautenature.com/?p=1591</guid>
		<description><![CDATA[From an article in the Guardian Newspaper from the UK: &#8220;People should have one meat-free day a week if they... <a href="http://hautenature.com/u-n-eat-less-meat-to-curb-global-warming/">continue</a>]]></description>
				<content:encoded><![CDATA[<p>From an article in the Guardian Newspaper from the UK:</p>
<p>&#8220;People should have one meat-free day a week if they want to make a personal and effective sacrifice that would help tackle climate change, the world&#8217;s leading authority on global warming has told The Observer Dr Rajendra Pachauri, chair of the United Nations Intergovernmental Panel on Climate Change, which last year earned a joint share of the Nobel Peace Prize, said that people should then go on to reduce their meat consumption even further. His comments are the most controversial advice yet provided by the panel on how individuals can help tackle global warning.</p>
<p>Pachauri, who was re-elected the panel&#8217;s chairman for a second six-year term last week, said diet change was important because of the huge greenhouse gas emissions and other environmental problems &#8211; including habitat destruction &#8211; associated with rearing cattle and other animals. It was relatively easy to change eating habits compared to changing means of transport, he said.</p>
<p>The UN&#8217;s Food and Agriculture Organisation has estimated that meat production accounts for nearly a fifth of global greenhouse gas emissions. These are generated during the production of animal feeds, for example, while ruminants, particularly cows, emit methane, which is 23 times more effective as a global warming agent than carbon dioxide. The agency has also warned that meat consumption is set to double by the middle of the century. &#8216;In terms of immediacy of action and the feasibility of bringing about reductions in a short period of time, it clearly is the most attractive opportunity,&#8217; said Pachauri. &#8216;Give up meat for one day [a week] initially, and decrease it from there,&#8217; said the Indian economist, who is a vegetarian.</p>
<p>However, he also stressed other changes in lifestyle would help to combat climate change. &#8216;That&#8217;s what I want to emphasise: we really have to bring about reductions in every sector of the economy. &#8216;Pachauri can expect some vociferous responses from the food industry to his advice, though last night he was given unexpected support by Masterchef presenter and restaurateur John Torode, who is about to publish a new book, John Torode&#8217;s Beef. &#8216;I have a little bit and enjoy it,&#8217; said Torode. &#8216;Too much for any person becomes gluttony. But there&#8217;s a bigger issue here: where [the meat] comes from. If we all bought British and stopped buying imported food we&#8217;d save a huge amount of carbon emissions.&#8217;</p>
<p>Tomorrow, Pachauri will speak at an event hosted by animal welfare group Compassion in World Farming, which has calculated that if the average UK household halved meat consumption that would cut emissions more than if car use was cut in half. The group has called for governments to lead campaigns to reduce meat consumption by 60 per cent by 2020. Campaigners have also pointed out the health benefits of eating less meat. The average person in the UK eats 50g of protein from meat a day, equivalent to a chicken breast and a lamb chop &#8211; a relatively low level for rich nations but 25-50 per cent more than World Heath Organisation guidelines.</p>
<p>Professor Robert Watson, the chief scientific adviser for the Department for Environment Food and Rural Affairs, who will also speak at tomorrow&#8217;s event in London, said government could help educate people about the benefits of eating less meat, but it should not &#8216;regulate&#8217;. &#8216;Eating less meat would help, there&#8217;s no question about that, but there are other things,&#8217; Watson said. However, Chris Lamb, head of marketing for pig industry group BPEX, said the meat industry had been unfairly targeted and was working hard to find out which activities had the biggest environmental impact and reduce those. Some ideas were contradictory, he said &#8211; for example, one solution to emissions from livestock was to keep them indoors, but this would damage animal welfare. &#8216;Climate change is a very young science and our view is there are a lot of simplistic solutions being proposed,&#8217; he said.</p>
<p>Last year a major report into the environmental impact of meat eating by the Food Climate Research Network at Surrey University claimed livestock generated 8 per cent of UK emissions &#8211; but eating some meat was good for the planet because some habitats benefited from grazing. It also said vegetarian diets that included lots of milk, butter and cheese would probably not noticeably reduce emissions because dairy cows are a major source of methane, a potent greenhouse gas released through flatulence.&#8221; (Juliette Jowit, www.guardian.co.uk)<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SMa5WHqKKiI/AAAAAAAAE7g/_59f7RHE_N0/s1600-h/nugget.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_BHQ553Wq3QQ/SMa5WHqKKiI/AAAAAAAAE7g/_59f7RHE_N0/s320/nugget.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5244082605783656994" /></a><br />via nonchalant mom</p>
]]></content:encoded>
			<wfw:commentRss>http://hautenature.com/u-n-eat-less-meat-to-curb-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
